- The Best Paper Nominations and Best Paper Winners can be found here!
- 181 papers have been accepted as full papers.
- All accepted posters are listed below the list of accepted papers.
- Lists below can be searched dynamically by typing text in the column headers.
Accepted Papers
Track | Title | Authors |
---|---|---|
THEORY | Unknown Solution Length Problems With No Asymptotically Optimal Run Time | Benjamin Doerr (Ecole Polytechnique), Carola Doerr (CNRS and LIP6, Sorbonne Universites, UPMC Univ Paris 06), Timo Kötzing (Hasso Plattner Institute) |
EML | Towards the Evolution of Multi-Layered Neural Networks: A Dynamic Structured Grammatical Evolution Approach | Filipe Assunção (University of Coimbra), Nuno Lourenço (University of Coimbra), Penousal Machado (University of Coimbra), Bernardete Ribeiro (University of Coimbra) |
RWA | Enhanced Genetic Path Planning for Autonomous Flight | Vincent Ragusa (Florida Southern College), H. Mathias (Florida Southern College), Vera Kazakova (University of Central Florida), Annie Wu (University of Central Florida) |
GECH | Simulation-based Test Functions for Optimization Algorithms | Martin Zaefferer (TH Köln), Andreas Fischbach (TH Köln), Boris Naujoks (TH Köln), Thomas Bartz-Beielstein (TH Köln) |
GA | Speeding Up DSMGA-II on CUDA Platform | Sung Chi Li (Graduate Institute of Electrical Engineering, National Taiwan University), Tian-Li Yu (Graduate Institute of Electrical Engineering, National Taiwan University) |
ACO-SI | Coordinating a Team of Searchers: Of Ants, Swarms, and Slime Molds | Silja Meyer-Nieberg (Universitaet der Bundeswehr Muenchen) |
EML | Automatic Adjustment of Selection Pressure based on Range of Reward in Learning Classifier System | Takato Tatsumi (The University of Electro-Communications), Hiroyuki Sato (The University of Electro-Communications), Keiki Takadama (The University of Electro-Communications) |
THEORY | When is it Beneficial to Reject Improvements? | Samadhi Nallaperuma (University of Sheffield), Pietro Oliveto (University of Sheffield), Jorge Perez Heredia (University of Sheffield), Dirk Sudholt (University of Sheffield) |
EMO | Robust Multiobjective Optimization using Regression Models and Linear Subproblems | Fillipe Goulart (Graduate Program in Electrical Engineering, Universidade Federal de Minas Gerais), Silvio T. Borges Borges (Graduate Program in Electrical Engineering, Universidade Federal de Minas Gerais), Fernanda Takahashi (Graduate Program in Electrical Engineering, Universidade Federal de Minas Gerais), Felipe Campelo (Department of Electrical Engineering, Universidade Federal de Minas Gerais) |
ENUM | Effect of the Mean Vector Learning Rate in CMA-ES | Hidekazu Miyazawa (Shinshu University), Youhei Akimoto (Shinshu University) |
THEORY | On the Runtime Analysis of the Opt-IA Artificial Immune System | Dogan Corus (University of Sheffield), Pietro Oliveto (University of Sheffield), Donya Yazdani (University of Sheffield) |
CS | Minimal Criterion Coevolution: A New Approach to Open-Ended Search | Jonathan Brant (University of Central Florida), Kenneth Stanley (University of Central Florida) |
DETA | Can you feel it? Evaluation of affective expression in music generated by MetaCompose | Marco Scirea (IT University of Copenhagen), Julian Togelius (New York University), Sebastian Risi (IT University of Copenhagen), Peter Eklund (IT University of Copenhagen) |
RWA | Optimizing the Decomposition of Time Series using Evolutionary Algorithms: Soil Moisture Analytics | Aniruddha Basak (Carnegie Mellon University), Ole Mengshoel (Carnegie Mellon University), Chinmay Kulkarni (Carnegie Mellon University), Kevin Schmidt (US Geological Survey), Prathi Shastry (Carnegie Mellon University), Rao Rapeta (Intel Corporation) |
GP | A Hybrid Genetic Programming Decision Making System for RoboCup Soccer Simulation | Amir Tavafi (Memorial University of Newfoundland), Wolfgang Banzhaf (Michigan State University) |
ACO-SI | A Multi-UAV Minimum Time Search Planner based on ACO-R | Sara Perez-Carabaza (Universidad Complutense de Madrid), Julian Bermudez-Ortega (Universidad Complutense de Madrid), Eva Besada-Portas (Universidad Complutense de Madrid), Jose Lopez-Orozco (Universidad Complutense de Madrid), Jesus de la Cruz (Universidad Complutense de Madrid) |
GP | Ensemble representation learning: an analysis of fitness and survival for wrapper-based genetic programming methods | William La Cava (University of Pennsylvania), Jason Moore (University of Pennsylvania) |
EML | Multi-armed stochastic bandits for Pareto front identification | Madalina Drugan (Technical University of Eindhoven) |
GA | The Role of Crossover Operator in Bayesian Network Structure Learning Performance: a Comprehensive Comparative Study and New Insights | Carlo Contaldi (University of Illinois at Chicago), Fatemeh Vafaee (The University of Sydney), Peter Nelson (University of Illinois at Chicago) |
CS | Alternate Social Theory Discovery Using Genetic Programming: Towards Better Understanding the Artifical Anasazi | Chathika Gunaratne (University of Central Florida), Ivan Garibay (University of Central Florida) |
ENUM | Algorithm Configuration Data Mining for CMA Evolution Strategies | Sander van Rijn (LIACS, Leiden University), Hao Wang (LIACS, Leiden University), Bas van Stein (LIACS, Leiden University), Thomas Bäck (LIACS, Leiden University) |
EML | An Evolutionary Algorithm for Discovering Multi-Relational Association Rules in the Semantic Web | Minh Tran (Université Côte d'Azur), Claudia d'Amato (University of Bari), Binh Nguyen (Danang University of technology), Andrea Tettamanzi (Université Côte d'Azur) |
EML | Feature Selection Using Stochastic Diffusion Search | haya alhakbani (goldsmiths university), mohammad Al-Rifaie (goldsmiths university) |
RWA | The Evolution of Neural Network-Based Chart Patterns: A Preliminary Study | Myoung Hoon Ha (School of Computer Science & Engineering Seoul National University), Byung-Ro Moon (School of Computer Science & Engineering Seoul National University) |
DETA | Multi-segment Evolution of Dungeon Game Levels | Antonios Liapis (Institute of Digital Games) |
EML | Solving Test Case Based Problems With Fuzzy Dominance | Jason Zutty (Georgia Tech Research Institute), Gregory Rohling (Georgia Tech Research Institute) |
ACO-SI | CycloAnt: Sequencing Cyclic Peptides Using Hybrid Ants | Sujata Baral (United International University), Swakkhar Shatabda (United International University), Rashid Mahmood (University of the South Pacific) |
GECH | A Memetic Co-evolutionary Decomposition-based Algorithm with Transfer Learning for Bilevel Combinatorial Optimization | Abir Chaabani (University of Tunis, ISG-Tunis), Slim Bechikh (University of Carthage, FSEG-Nabeul), Lamjed Ben Said (University of Tunis, ISG-Tunis) |
GA | A Diversity Preservation Scheme for DSMGA-II to Conquer the Hierarchical Difficulty | Jheng-Ying Yu (National Taiwan University), I-Ting Chen (National Taiwan University), Tian-Li Yu (National Taiwan University) |
EML | Particle Swarm Optimization for Hyper-Parameter Selection in Deep Neural Networks | Pablo Ribalta Lorenzo (Future Processing), Jakub Nalepa (Silesian University of Technology), Michal Kawulok (Silesian University of Technology), Luciano Sanchez Ramos (University of Oviedo), José Ranilla Pastor (University of Oviedo) |
EML | Neuroevolution on the Edge of Chaos | Filip Matzner (Charles University in Prague, Faculty of Mathematics and Physics) |
SBSE | Multi-Objective Black-Box Test Case Selection for System Testing | Remo Lachmann (TU Braunschweig), Michael Felderer (University of Innsbruck), Manuel Nieke (TU Braunschweig), Sandro Schulze (Otto-von-Guericke-Universität Magdeburg), Ina Schaefer (TU Braunschweig) |
EMO | Benchmarking MOEAs for Many-Objective Optimization Using an Unbounded External Archive | Ryoji Tanabe (Japan Aerospace Exploration Agency), Akira Oyama (Japan Aerospace Exploration Agency) |
ACO-SI | Estimating Stop Conditions of Swarm Based Stochastic Metaheuristic Algorithms | Peter Perroni (Universidade Federal do Paraná), Daniel Weingaertner (Universidade Federal do Paraná), Myriam Delgado (Universidade Tecnológica Federal do Paraná) |
RWA | A Knee Point based Evolutionary Multi-objective Optimization for Mission Planning Problems | Cristian Ramirez-Atencia (Universidad Autónoma de Madrid), Sanaz Mostaghim (Otto-von-Guericke Universität Magdeburg), David Camacho (Universidad Autónoma de Madrid) |
GP | A Probabilistic Linear Genetic Programming with Stochastic Context-Free Grammar for solving Symbolic Regression problems | Léo Sotto (Universidade Federal de São Paulo), Vinícius de Melo (Universidade Federal de São Paulo) |
RWA | University Staff Teaching Allocation: Formulating and Optimising a Many-Objective Problem | Jonathan Fieldsend (University of Exeter) |
ECOM | Parameter-less Late Acceptance Hill-Climbing | Mosab Bazargani (Queen Mary University of London), Fernando Lobo (Universidade do Algarve) |
CS | On the Runtime Analysis of the Opt-IA Artificial Immune System | Dogan Corus (University of Sheffield), Pietro Oliveto (University of Sheffield), Donya Yazdani (University of Sheffield) |
GP | Geometric Semantic Genetic Programming for Recursive Boolean Programs | alberto moraglio (University of Exeter), Krzysztof Krawiec (Poznan University of Technology) |
EMO | Simulation-Based Crossover for the Firefighter Problem | Krzysztof Michalak (Wrocław University of Economics) |
THEORY | Reoptimization Times of Evolutionary Algorithms on Linear Functions Under Dynamic Uniform Constraints | Feng Shi (Central South University), Martin Schirneck (Hasso Plattner Institute), Tobias Friedrich (Hasso Plattner Institute), Timo Kötzing (Hasso Plattner Institute), Frank Neumann (The University of Adelaide) |
RWA | Monopolies Can Exist in Unmanned Airspace | Scott Forer (University of Nevada, Reno), Logan Yliniemi (University of Nevada, Reno) |
GP | Coevolving Deep Program Hierarchies to Solve Complex Tasks | Robert Smith (Dalhousie University), Malcolm Heywood (Dalhousie University) |
RWA | Automatic Generation of Optimal Quantum Key Distribution Protocols | Walter Krawec (Iona College), Michael Nelson (Iona College), Eric Geiss (Iona College) |
EML | Sensitivity-Like Analysis for Feature Selection in Genetic Programming | Grant Dick (University of Otago) |
ECOM | Hybrid Metaheuristic for Combinatorial Optimization based on Immune Network for Optimization and VNS | Rodney Diana (CEFET-MG), Sérgio de Souza (CEFET-MG), Moacir de França Filho (CEFET-MG) |
EML | Evolving Parsimonious Networks by Mixing Activation Functions | Alexander Hagg (Bonn-Rhein-Sieg University of Applied Sciences), Maximilian Mensing (Bonn-Rhein-Sieg University of Applied Sciences), Alexander Asteroth (Bonn-Rhein-Sieg University of Applied Sciences) |
EMO | Closed States Model for Understanding the Dynamics of MOEAs | Hugo Monzón (Shinshu University), Hernán Aguirre (Shinshu University), Sébastien Verel (Univ. Littoral Cote d’Opale), Arnaud Liefooghe (Université Lille - CRIStAL), Bilel Derbel (Université Lille - CRIStAL), Kiyoshi Tanaka (Shinshu University) |
RWA | Computing New Optimized Routes for GPS Navigators Using Evolutionary Algorithms | Daniel Stolfi (University of Malaga), Enrique Alba (University of Malaga) |
SBSE | Empirical Evaluation of Conditional Operators in GP Based Fault Localisation | Dahyun Kang (Korea Advanced Institute of Science and Technology), Jeongju Sohn (Korea Advanced Institute of Science and Technology), Shin Yoo (Korea Advanced Institute of Science and Technology) |
CS | An Evaluation of Genetic Regulatory Network Dynamics | Jean Disset (University of Toulouse), Dennis Wilson (University of Toulouse), Sylvain Cussat-Blanc (University of Toulouse), Stephane Sanchez (University of Toulouse), Hervé Luga (University of Toulouse), Yves Duthen (University of Toulouse) |
EML | Automatic Design of Ant-Miner Mixed Attributes for Classification Rule Discovery | Ayah Helal (University of Kent), Fernando Otero (University of Kent) |
ACO-SI | Fitness-Distance-Ratio Particle Swarm Optimization: Stability Analysis | Christopher Cleghorn (University of Pretoria), Andries Engelbrecht (University of Pretoria) |
SBSE | A Search for Improved Performance in Regular Expressions | Brendan Cody-Kenny (University College Dublin), Michael Fenton (University College Dublin), Michael O'Neill (University College Dublin) |
ECOM | HSEDA: A Heuristic Selection Approach Based on Estimation of Distribution Algorithm for the Travelling Thief Problem | Marcella Scoczynski Ribeiro Martins (Federal University of Technology - Paraná (UTFPR)), Mohamed El Yafrani (Mohammed V University in Rabat), Markus Wagner (University of Adelaide), Myriam Delgado (Federal University of Technology - Paraná (UTFPR)), Belaïd Ahiod (Mohammed V University in Rabat), Ricardo Lüders (Federal University of Technology - Paraná (UTFPR)) |
RWA | Evolving a Real-time Evacuation for Urban Disaster Management | Keith Drew (University of Idaho), Robert Heckendorn (University of Idaho), Ahmed Abdel-Rahim (University of Idaho), Homaja Marisetty (University of Idaho), Anton Stalick (University of Idaho) |
ECOM | Evolutionary Algorithms for the Design of Orthogonal Latin Squares based on Cellular Automata | Luca Mariot (Università degli Studi di Milano-Bicocca), Stjepan Picek (KU Leuven), Domagoj Jakobovic (University of Zagreb), Alberto Leporati (Università degli Studi di Milano-Bicocca) |
DETA | Comparing Direct and Indirect Encodings Using Both Raw and Hand-Designed Features in Tetris | Lauren Gillespie (Southwestern University), Gabriela Gonzalez (Southwestern University), Jacob Schrum (Southwestern University) |
ENUM | Analysis of the pcCMSA-ES on the noisy ellipsoid model | Hans-Geog Beyer (FH Vorarlberg University of Applied Sciences), Michael Hellwig (FH Vorarlberg University of Applied Sciences) |
EML | Multiple Imputation and Genetic Programming for Classification with Incomplete Data | Cao Truong Tran (Victoria University of Wellington), Mengjie Zhang (Victoria University of Wellington), Peter Andreae (Victoria University of Wellington), Bing Xue (Victoria University of Wellington) |
CS | An Investigation of Environmental Influence on the Benefits of Adaptation Mechanisms in Evolutionary Swarm Robotics | Andreas Steyven (Edinburgh Napier University), Emma Hart (Edinburgh Napier University), Ben Paechter (Edinburgh Napier University) |
ECOM | Heuristic rope team : a parallel algorithm for graph coloring | Laurent Moalic (Univ. Bourgogne Franche-Comté, UTBM, OPERA), Alexandre Gondran (ENAC, French Civil Aviation University) |
GP | Self-adaptation of Genetic Operators Through Genetic Programming Techniques | Andrés Cruz Salinas (Universidad Nacional de Colombia), Jonatan Gomez Perdomo (Universidad Nacional de Colombia) |
CS | Coupling Novelty and Surprise for Evolutionary Divergence | Daniele Gravina (Institute of Digital Games, University of Malta, Malta), Antonios Liapis (Institute of Digital Games, University of Malta, Malta), Georgios Yannakakis (Institute of Digital Games, University of Malta, Malta) |
THEORY | Running Time Analysis of the (1+1)-EA for OneMax and LeadingOnes under Bit-wise Noise | Chao Qian (University of Science and Technology of China), Chao Bian (University of Science and Technology of China), Wu Jiang (University of Science and Technology of China), Ke Tang (University of Science and Technology of China) |
ENUM | Reconsidering Constraint Release for Active-Set Evolution Strategies | Dirk Arnold (Dalhousie University) |
CS | Vascular Morphogenesis Controller: A Generative Model For Developing Morphology of Artificial Structures | Payam Zahadat (University of Graz), Daniel Hofstadler (University of Graz), Thomas Schmickl (University of Graz) |
RWA | Handling Practicalities in Agricultural Policy Optimization for Water Quality Improvements | Bradley Barnhart (U.S. EPA ORD NHEERL WED), Zhichao Lu (Michigan State University), Moriah Bostian (Lewis and Clark University), Ankur Sinha (Indian Institute of Management, Ahmedabad), Kalyanmoy Deb (Michigan State University), Luba Kurkalova (North Carolina A&T), Gerald Whittaker (Oregon State University) |
GA | A genetic algorithm for fair land allocation | Alex Gliesch (Federal University of Rio Grande do Sul), Marcus Ritt (Federal University of Rio Grande do Sul), Mayron Moreira (Federal University of Lavras) |
EMO | Adaptive Weights Generation for Decomposition-Based Multi-Objective Optimization Using Gaussian Process Regression | Mengyuan Wu (City University of Hong Kong), Sam Kwong (City University of Hong Kong), Yuheng Jia (City University of Hong Kong), Ke Li (University of Exeter), Qingfu Zhang (City University of Hong Kong) |
THEORY | Island Models Meet Rumor Spreading | Benjamin Doerr (École Polytechnique), Philipp Fischbeck (Hasso Plattner Institute), Clemens Frahnow (Hasso Plattner Institute), Tobias Friedrich (Hasso Plattner Institute), Timo Kötzing (Hasso Plattner Institute), Martin Schirneck (Hasso Plattner Institute) |
ECOM | Just-in-Time Batch Scheduling Problem with Two-dimensional Bin Packing Constraints | Sergey Polyakovskiy (University of Adelaide,), Rym M’Hallah (University of Kuwait), Alexander Makarowsky (University of Adelaide) |
RWA | A Hybrid Method for Feature Construction and Selection to Improve Wind-Damage Prediction in the Forestry Sector | Emma Hart (Edinburgh Napier University), Kevin Sim (Edinburgh Napier University), Barry Gardiner (INRA), Kana Kanimura (Shinshu University) |
ENUM | Constraint Handling in Efficient Global Optimization | Samineh Bagheri (Cologne University of Applied Sciences), Wolfgang Konen (Cologne University of Applied Sciences), Richard Allmendinger (University of Manchester), Jürgen Branke (University of Warwick), Kalyanmoy Deb (Michigan State University), Jonathan Fieldsend (University of Exeter), Domenico Quagliarella (CIRA --- Italian Center for Aerospace Research), Karthik Sindhya (University of Jyväskylä) |
GP | Genetic Programming based Feature Construction for Classification with Incomplete Data | Cao Truong Tran (Victoria University of Wellington), Mengjie Zhang (Victoria University of Wellington), Peter Andreae (Victoria University of Wellington), Bing Xue (Victoria University of Wellington) |
GECH | On the Runtime Analysis of Generalised Selection Hyper-heuristics for Pseudo-Boolean Optimisation | Andrei Lissovoi (University of Sheffield), Pietro Oliveto (University of Sheffield), John Warwicker (University of Sheffield) |
GA | Different scenarios for survival analysis of evolutionary algorithms | Roberto Santana (University of the Basque Country), Jose Lozano (University of the Basque Country) |
THEORY | Upper Bounds on the Runtime of the Univariate Marginal Distribution Algorithm on OneMax | Carsten Witt (Technical University of Denmark) |
THEORY | Bounding Bloat in Genetic Programming | Benjamin Doerr (Ecole Polytechnique), Timo Kötzing (Hasso Plattner Institute), J. A. Gregor Lagodzinski (Hasso Plattner Institute), Johannes Lengler (ETH Zurich) |
DETA | Evolution of Artistic Image Variants Through Feature Based Diversity Optimisation | Bradley Alexander (University of Adelaide), James Kortman (University of Adelaide), Aneta Neumann (University of Adelaide) |
RWA | Fast Pedestrian Detection Using Multimodal Estimation of Distribution Algorithms | Da-Zhao Tan (South China University of Technology), Wei-Neng Chen (South China University of Technology), Jun Zhang (South China University of Technology) |
ENUM | Niching an Estimation-of-Distribution Algorithm by Hierarchical Gaussian Mixture Learning | Stef Maree (Academic Medical Center), Tanja Alderliesten (Academic Medical Center), Dirk Thierens (Utrecht University), Peter Bosman (Centrum Wiskunde & Informatica) |
ENUM | Per Instance Algorithm Configuration of CMA-ES with Limited Budget | Nacim Belkhir (Thales Research&Technology), johann dréo (Thales Research&Technology), pierre savéant (Thales Research&Technology), marc schoenauer (inria) |
GP | Unsure When to Stop? Ask Your Semantic Neighbors | Ivo Gonçalves (CISUC, Department of Informatics Engineering, University of Coimbra), Sara Silva (University of Lisbon), Carlos Fonseca (CISUC, Department of Informatics Engineering, University of Coimbra), Mauro Castelli (NOVA IMS, Universidade Nova de Lisboa) |
GP | Evolvability in Grammatical Evolution | Fabio Daolio (University of Stirling), Eric Medvet (DIA - University of Trieste), Danny Tagliapietra (DIA - University of Trieste) |
EML | Biogeography-Based Rule Mining for Classification | Effat Farhana (North Carolina State University), Steffen Heber (North Carolina State University) |
GP | Discovery of Search Objectives in Continous Domains | Paweł Liskowski (Poznan University of Technology/Laboratory of Intelligent Decision Support Systems), Krzysztof Krawiec (Poznan University of Technology/Laboratory of Intelligent Decision Support Systems) |
ECOM | Fragment-based Genetic Programming for Fully Automated Multi-Objective Web Service Composition | Alexandre Sawczuk da Silva (Victoria University of Wellington), Yi Mei (Victoria University of Wellington), Hui Ma (Victoria University of Wellington), Mengjie Zhang (Victoria University of Wellington) |
GECH | Parallel Evolutionary Algorithm with Interleaving Generations | Martin Pilát (Charles University, Faculty of Mathematics And Physics), Roman Neruda (Institute of Computer Science, The Czech Academy of Sciences) |
GECH | Time Complexity Reduction in Efficient Global Optimization using Cluster Kriging | Hao Wang (Leiden University), Bas van Stein (Leiden Univerisity), Michael Emmerich (Leiden University), Thomas Bäck (Leiden University) |
RWA | Optimization of Monitoring in Dynamic Communication Networks using a Hybrid Evolutionary Algorithm | Robin Mueller-Bady (Frankfurt University of Applied Sciences), Martin Kappes (Frankfurt University of Applied Sciences), Inmaculada Medina-Bulo (Universidad de Cádiz), Francisco Palomo-Lozano (Universidad de Cádiz) |
SBSE | Mining Cross Product Line Rules with Multi-Objective Search and Machine Learning | Safdar Safdar (Simula Research Laboratory), Hong Lu (Simula Research Laboratory), Tao Yue (Simula Research Laboratory and University of Oslo), Shaukat Ali (Simula Research Laboratory) |
SBSE | An Adaptive Fitness Function Based on Branch Hardness for Search Based Testing | Xiong Xu (Institute of Software, Chinese Academy of Sciences), Ziming Zhu (Institute of Software, Chinese Academy of Sciences), Li Jiao (Institute of Software, Chinese Academy of Sciences) |
EMO | Multimodal Scalarized Preferences in Multi-objective Optimization | Marlon Braun (KIT), Lars Heling (Karlsruhe Institute of Technology), Pradyumn Shukla (Karlsruhe Institute of Technology), Hartmut Schmeck (Karlsruhe Institute of Technology) |
THEORY | Sorting by Swaps with Noisy Comparisons | Tomas Gavenciak (ETH Zurich), Barbara Geissmann (ETH Zurich), Johannes Lengler (ETH Zurich) |
GP | Properties of a GP Active Learning Framework for Streaming Data with Class Imbalance | Sara Khanchi (Dalhousie University), Malcolm Heywood (Dalhousie University), Nur Zincir-Heywood (Dalhousie University) |
SBSE | A penalty-based Tabu search for constrained covering arrays. | Philippe Galinier (Polytechnique Montreal), Sègla Kpodjedo (Ecole de Technologie Superieure), Giuliano Antoniol (Polytechnique Montreal) |
ECOM | Approximating Optimization Problems using EAs on Scale-Free Networks | Ankit Chauhan (Hasso Plattner Institute), Tobias Friedrich (Hasso Plattner Institute), Francesco Quinzan (Hasso Plattner Institute) |
CS | Effect of Animat Complexity on the Evolution of Hierarchical Control | Jared Moore (Grand Valley State University), Anthony Clark (Missouri State University), Philip McKinley (Michigan State University) |
GA | Genetic Algorithm for Epidemic Mitigation by Removing Relationships | Fernando Concatto (University of Vale do Itajaí), Wellington Zunino (University of Vale do Itajaí), Luigi Giancoli (University of Vale do Itajaí), Rafael Santiago (University of Vale do Itajaí), Luís Lamb (Federal University of Rio Grande do Sul) |
GECH | Theoretical results on bet-and-run as an initialisation strategy | Andrei Lissovoi (University of Sheffield), Dirk Sudholt (University of Sheffield), Markus Wagner (University of Adelaide), Christine Zarges (Aberystwyth University) |
RWA | An Adaptive Prioritized ε-Preferred Evolutionary Algorithm for Approximate BDD Optimization | Saeideh Shirinzadeh (University of Bremen), Mathias Soeken (EPFL), Daniel Groβe (University of Bremen, DFKI GmbH), Rolf Drechsler (University of Bremen, DFKI GmbH) |
RWA | Accurate Mixed Weibull Distribution Fitting by Differential Evolution | Pavel Krömer (VSB-TU Ostrava), Jana Heckenbergerova (University of Pardubice), Petr Musilek (University of Alberta) |
RWA | Multi-Objective Optimization of Level of Service in Urban Transportation | Rolando Armas (Shinshu University), Hernan Aguirre (Shinshu University), Kiyoshi Tanaka (Shinshu University) |
GP | Bounding Bloat in Genetic Programming | Benjamin Doerr (Ecole Polytechnique), Timo Kötzing (Hasso Plattner Institute), J. A. Gregor Lagodzinski (Hasso Plattner Institute), Johannes Lengler (ETH Zurich) |
GA | Real-Polarized Genetic Algorithm for the Three-Dimensional Bin Packing Problem | André Dornas (Centro Federal de Educação Tecnológica de Minas Gerais), Flávio Martins (Centro Federal de Educação Tecnológica de Minas Gerais), João Sarubbi (Centro Federal de Educação Tecnológica de Minas Gerais) |
GA | Two-edge Graphical Linkage Model for DSMGA-II | Ping-Lin Chen (National Taiwan University), Chun-Jen Peng (National Taiwan University), Chang-Yi Lu (National Taiwan University), Tian-Li Yu (National Taiwan University) |
CS | Evolution and Analysis of Embodied Spiking Neural Networks Reveals Task-Specific Clusters of Effective Networks | Madhavun Candadai Vasu (Indiana University), Eduardo Izquierdo (Indiana University) |
CS | A Minimal Developmental Model Can Increase Evolvability in Soft Robots | Sam Kriegman (University of Vermont), Nick Cheney (Cornell University), Francesco Corucci (The BioRobotics Institute), Josh Bongard (University of Vermont) |
EMO | A Hyper-Heuristic of Scalarizing Functions | Raquel Hernández Gómez (CINVESTAV-IPN), Carlos Coello Coello (CINVESTAV-IPN) |
THEORY | Tight Bounds on Runtime of the Univariate Marginal Distribution Algorithm via Anti-Concentration | Per Kristian Lehre (The University of Birmingham), Phan Trung Hai Nguyen (The University of Birmingham) |
EML | Theoretical XCS Parameter Settings of Learning Accurate Classifiers | Masaya Nakata (Yokohama National University), Will Browne (Victoria University of Wellington), Tomoki Hamagami (Yokohama National University), Keiki Takadama (University of Electro-Communications) |
EMO | Metamodeling of a Multimodal Selection Functions for Evolutionary Multi-Objective Optimization | Proteek Roy (Michigan State University), Rayan Hussien (Michigan State University), Kalyanmoy Deb (Michigan State University) |
RWA | Searching for Nonlinear Relationships in fMRI Data with Symbolic Regression | James Hughes (The University of Western Ontario), Mark Daley (The University of Western Ontario) |
ECOM | Comparing Communities of Optima with Funnels in Combinatorial Fitness Landscapes | Sarah Thomson (University of Stirling), Gabriela Ochoa (University of Stirling), Fabio Daolio (University of Stirling) |
GP | Scalable Genetic Programming by Gene-Pool Optimal Mixing and Input-Space Entropy-Based Building-Block Learning | Marco Virgolin (Centrum Wiskunde & Informatica), Tanja Alderliesten (Academic Medical Center), Cees Witteveen (Technical University of Delft), Peter Bosman (Centrum Wiskunde & Informatica) |
RWA | Conversion Rate Optimization through Evolutionary Computation | Risto Miikkulainen (Sentient Technologies, Inc.), Neil Iscoe (Sentient Technologies, Inc.), Aaron Shagrin (Sentient Technologies, Inc.), Ron Cordell (Sentient Technologies, Inc.), Cory Schoolland (Sentient Technologies, Inc.), Myles Brundage (Sentient Technologies, Inc.), Jonathan Epstein (Sentient Technologies, Inc.), Randy Dean (Sentient Technologies, Inc.) |
EMO | On the Importance of Isolated Solutions in Constrained Decomposition-based Many-objective Optimization | Maha Elarbi (University of Tunis (ISGT-campus)), Slim Bechikh (University of Tunis (ISGT-campus)), Lamjed Ben Said (University of Tunis (ISGT-campus)) |
ECOM | Community structure detection for multipartite networks | Noémi Gaskó (Babes-Bolyai University), Florentin Bota (Babes-Bolyai University), Mihai Suciu (Babes-Bolyai University), Rodica Lung (Babes-Bolyai University) |
ECOM | Shaping Communities of Local Optima by Perturbation Strength | Sebastian Herrmann (Johannes Gutenberg-Universität Mainz), Matthias Herrmann (University of Kaiserslautern), Franz Rothlauf (Johannes Gutenberg-Universität Mainz), Gabriela Ochoa (University of Stirling) |
GA | Evolutionary Image Composition Using Feature Covariance Matrices | Aneta Neumann (University of Adelaide), Zygmunt Szpak (University of Adelaide), Wojciech Chojnacki (University of Adelaide), Frank Neumann (University of Adelaide) |
GECH | Alternative Infill Strategies for Expensive Multi-Objective Optimisation | Alma Rahat (University of Exeter), Richard Everson (University of Exeter), Jonathan Fieldsend (University of Exeter) |
RWA | Evolutionary Approach to Optimization of Data Representation for Classification of Patterns in Financial Ultra-High Frequency Time Series | Piotr Lipinski (Computational Intelligence Research Group, Institute of Computer Science, University of Wroclaw) |
RWA | Solving Structures of Pigment-Protein Complexes as Inverse Optimization Problems using Decomposition | Yigal Lahav (The Galilee Research Institute - Migal), Ofer Shir (Tel-Hai College), Dror Noy (The Galilee Research Institute - Migal) |
ECOM | On feasible and infeasible search for equitable graph coloring | Wen Sun (Université d'Angers), Jin-Kao Hao (Université d'Angers), Xiang-Jing Lai (Nanjing University of Posts and Telecommunications), Qinghua Wu (HUST) |
GA | EGAC: A Genetic Algorithm to Compare Chemical Reaction Networks | Stefano Tognazzi (Scuola IMT Alti Studi Lucca), Mirco Tribastone (Scuola IMT Alti Studi Lucca), Max Tschaikowski (Scuola IMT Alti Studi Lucca), Andrea Vandin (Scuola IMT Alti Studi Lucca) |
ENUM | A Cooperative Co-evolutionary Algorithm for solving Constrained Problems with Interaction Detection | Julien Blanchard (University of Namur), Charlotte Beauthier (Cenaero), Timoteo Carletti (University of Namur) |
ECOM | Improving an Exact Solver for the Traveling Salesrep Problem using Partition Crossover | Danilo Sanches (Federal University of Technology of), Darrell Whitley (Colorado State University), Renato Tinos (University of Sao Paulo) |
ECOM | Automated Heuristic Design Using Genetic Programming Hyper-Heuristic for Uncertain Capacitated Arc Routing Problem | Yuxin Liu (Southwest University), Yi Mei (Victoria University of Wellington), Mengjie Zhang (Victoria University of Wellington), Zili Zhang (Southwest University) |
RWA | An Embedded System Architecture based on Genetic Algorithms for Mission and Safety Planning with UAV | Jesimar Arantes (University of São Paulo), Márcio Arantes (University of São Paulo), Claudio Toledo (University of São Paulo), Onofre Júnior (University of São Paulo), Brian Williams (Massachusetts Institute of Technology) |
RWA | Protein Design by Multiobjective Optimization: Evolutionary and Non-Evolutionary Approaches | Sandeep Belure (Rutgers University), Ofer Shir (Tel-Hai College), Vikas Nanda (Rutgers University) |
RWA | Evolving Solution Choice and Decision Support for a Real-World Optimisation Problem. | Neil Urquhart (Edinburgh Napier Universitry), Achille Fonzone (Edinburgh Napier University) |
